Program started on Thu, Dec 07 2023 at 2:36 AM.
Analyzed requests from Fri, Dec 01 2023 at 12:59 AM to Thu, Dec 07 2023 at 1:08 AM (6.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 3,987
Average successful requests per day: 663
Successful requests for pages: 3,667
Average successful requests for pages per day: 610
Failed requests: 521
Redirected requests: 195
Distinct files requested: 907
Distinct hosts served: 611
Data transferred: 39.22 megabytes
Average data transferred per day: 6.53 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/26/23 | 1620 | 1494 | ![]() ![]() ![]() |
Dec/ 3/23 | 2367 | 2173 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 3/23 (2,173 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/23 | 1077 | 1044 | ![]() ![]() ![]() |
Dec/ 2/23 | 543 | 450 | ![]() ![]() ![]() ![]() |
Dec/ 3/23 | 428 | 392 | ![]() ![]() ![]() |
Dec/ 4/23 | 446 | 394 | ![]() ![]() ![]() |
Dec/ 5/23 | 1021 | 989 | ![]() ![]() |
Dec/ 6/23 | 458 | 384 | ![]() ![]() ![]() |
Dec/ 7/23 | 14 | 14 | ![]() |
Busiest day: Dec/ 1/23 (1,044 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 428 | 392 | ![]() |
Mon | 446 | 394 | ![]() |
Tue | 1021 | 989 | ![]() ![]() |
Wed | 458 | 384 | ![]() |
Thu | 14 | 14 | ![]() |
Fri | 1077 | 1044 | ![]() ![]() ![]() |
Sat | 543 | 450 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 139 | 113 | ![]() |
1 | 135 | 123 | ![]() ![]() |
2 | 108 | 103 | ![]() ![]() ![]() |
3 | 165 | 126 | ![]() ![]() |
4 | 176 | 166 | ![]() ![]() |
5 | 167 | 153 | ![]() ![]() ![]() |
6 | 89 | 75 | ![]() ![]() |
7 | 116 | 112 | ![]() |
8 | 123 | 111 | ![]() |
9 | 103 | 91 | ![]() ![]() ![]() |
10 | 529 | 527 | ![]() ![]() |
11 | 98 | 85 | ![]() ![]() |
12 | 121 | 115 | ![]() |
13 | 114 | 100 | ![]() ![]() ![]() |
14 | 89 | 85 | ![]() ![]() |
15 | 93 | 86 | ![]() ![]() |
16 | 275 | 246 | ![]() ![]() |
17 | 626 | 598 | ![]() ![]() |
18 | 134 | 117 | ![]() |
19 | 160 | 154 | ![]() ![]() ![]() |
20 | 87 | 81 | ![]() ![]() |
21 | 118 | 103 | ![]() ![]() ![]() |
22 | 111 | 102 | ![]() ![]() ![]() |
23 | 111 | 95 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
865 | 0.57% | 107 |
617 | 20.58% | 176.9 |
483 | 15.64% | 54 |
228 | 14.18% | 66.249 |
222 | 3.02% | 64.124 |
148 | 2.81% | 51 |
138 | 5.42% | 85 |
116 | 1.40% | 47 |
97 | 2.87% | 185.191 |
85 | 2.63% | 74 |
73 | 2.59% | 114 |
68 | 1.92% | 34 |
45 | 1.00% | 35 |
42 | 0.76% | 5 |
37 | 2.12% | 99 |
34 | 0.47% | 52 |
28 | 0.64% | 95 |
28 | 0.45% | 65.108 |
27 | 0.60% | 44 |
25 | 0.48% | 213.180 |
581 | 19.85% | [not listed: 105 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
865 | 0.57% | 107.20.105.74 |
617 | 20.58% | 176.9.50.244 |
455 | 14.89% | 54.202.141.242 |
78 | 4.79% | 66.249.79.196 |
74 | 4.42% | 66.249.79.195 |
65 | 4.14% | 66.249.79.194 |
52 | 1.43% | 34.140.158.231 |
45 | 0.49% | 64.124.8.55 |
39 | 0.59% | 64.124.8.81 |
37 | 2.12% | 99.251.63.57 |
31 | 0.32% | 64.124.8.46 |
31 | 0.33% | 64.124.8.62 |
27 | 0.43% | 65.108.46.72 |
27 | 0.44% | 35.153.46.187 |
21 | 0.25% | 64.124.8.67 |
21 | 0.14% | 47.128.41.229 |
20 | 0.29% | 64.124.8.90 |
16 | 0.49% | 103.167.118.38 |
16 | 0.17% | 44.234.65.37 |
15 | 0.16% | 139.180.7.50 |
1435 | 42.96% | [not listed: 591 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
866 | http://69.163.177.168/ |
341 | https://www.geekonabicycle.co.uk/ |
25 | https://www.google.com/ |
6 | https://geekonabicycle.co.uk/ |
2 | http://geekonabicycle.com/ |
1 | https://www.caa-99.top/ |
1 | http://www.webwiki.co.uk/ |
1 | https://www.google.ca/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
865 | 865 | DreamHost SiteMonitor 1.0 |
617 | 617 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
222 | 116 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
220 | 220 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
165 | 165 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
157 | 157 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
131 | 131 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
106 | 47 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
102 | 102 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
82 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
77 | 70 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
63 | 63 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
59 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
55 | 55 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
55 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
52 | 52 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
48 | 48 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
47 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
44 | 44 | python-requests/2.21.0 |
42 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_0) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
40 | 40 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
37 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
30 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36 |
27 | 27 | keybase-proofs/2.3.25 |
24 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
22 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
21 | 21 | ZoominfoBot (zoominfobot at zoominfo dot com) |
18 | 10 | Googlebot-Image/1.0 |
16 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Safari/537.36 Chrome-Lighthouse |
13 | 13 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
12 | 12 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
11 | 11 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
10 | 10 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
304 | 229 | [not listed: 110 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1633 | 1527 | Netscape (compatible) |
2 | 1155 | 954 | Safari |
1006 | 828 | Safari/537 | |
112 | 102 | Safari/605 | |
27 | 18 | Safari/604 | |
6 | 2 | Safari/602 | |
2 | 2 | Safari/534 | |
1 | 1 | Safari/532 | |
1 | 1 | Safari/8616 | |
3 | 865 | 865 | DreamHost SiteMonitor 1.0 |
4 | 131 | 131 | IonCrawl (https: |
131 | 131 | IonCrawl (https://www | |
5 | 55 | 52 | python-requests |
55 | 52 | python-requests/2 | |
6 | 38 | 38 | Firefox |
9 | 9 | Firefox/63 | |
8 | 8 | Firefox/72 | |
5 | 5 | Firefox/115 | |
4 | 4 | Firefox/3 | |
3 | 3 | Firefox/74 | |
2 | 2 | Firefox/35 | |
2 | 2 | Firefox/73 | |
1 | 1 | Firefox/103 | |
1 | 1 | Firefox/56 | |
1 | 1 | Firefox/75 | |
7 | 27 | 27 | keybase-proofs |
27 | 27 | keybase-proofs/2 | |
8 | 21 | 21 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 18 | 10 | Googlebot-Image |
18 | 10 | Googlebot-Image/1 | |
10 | 8 | 8 | Liferea |
8 | 8 | Liferea/1 | |
11 | 3 | 1 | facebookexternalhit |
3 | 1 | facebookexternalhit/1 | |
12 | 2 | 2 | MSIE |
2 | 2 | MSIE/7 | |
13 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
14 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
15 | 2 | 2 | Client |
2 | 2 | Client/36138 | |
16 | 1 | 1 | Python |
1 | 1 | Python/3 | |
17 | 1 | 1 | ALittle Client |
18 | 1 | 1 | Rome Client (http: |
1 | 1 | Rome Client (http://tinyurl | |
19 | 1 | 1 | DreamHost Data Team (+http: |
1 | 1 | DreamHost Data Team (+http://www | |
20 | 1 | 1 | Wget |
1 | 1 | Wget/1 | |
3 | 3 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1870 | 1752 | OS unknown |
2 | 1105 | 1034 | Known robots |
3 | 386 | 311 | Unix |
386 | 311 | Linux | |
4 | 329 | 301 | Windows |
289 | 261 | Windows NT | |
18 | 18 | Unknown Windows | |
16 | 16 | Windows 7 | |
3 | 3 | Windows Vista | |
3 | 3 | Windows XP | |
5 | 280 | 252 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3981 | 200 OK |
195 | 301 Document moved permanently |
6 | 304 Not modified since last retrieval |
334 | 404 Document not found |
187 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
2531 | 72.52% | [directories] |
770 | 16.01% | [no extension] |
260 | 2.78% | .txt [Plain text] |
200 | 1.82% | .png [PNG graphics] |
87 | 0.53% | .ico |
48 | 1.63% | .js [JavaScript code] |
37 | 0.37% | .css [Cascading Style Sheets] |
32 | 3.97% | .jpg [JPEG graphics] |
15 | 0.22% | .xml |
3 | 0.01% | .gif [GIF graphics] |
2 | 0.07% | .php [PHP] |
1 | .html [Hypertext Markup Language] | |
1 | 0.07% | .phps |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
1400 | 14.71% | [root directory] |
1041 | 40.25% | /blog/ |
627 | 14.71% | /tags/ |
328 | 6.56% | /images/ |
228 | 15.33% | /feeds/ |
48 | 1.63% | /js/ |
37 | 0.37% | /css/ |
36 | 0.56% | /photos/ |
28 | 0.45% | /.well-known/ |
20 | 0.46% | /bikes/ |
20 | 0.23% | /stats/ |
19 | 0.26% | /contact/ |
16 | 0.18% | /tda/ |
16 | 0.29% | /php/ |
16 | 0.59% | /about/ |
15 | 0.11% | /search/ |
13 | 1.19% | /statistics/ |
13 | 0.73% | /geo/ |
13 | 0.24% | /tech/ |
10 | 0.09% | /tdaroute/ |
8 | 0.12% | /tdaabout/ |
7 | 0.01% | /doc/ |
3 | 0.07% | /tdaequipment/ |
2 | 0.05% | /equipment/ |
2 | 0.05% | /route/ |
2 | 0.05% | /charitable/ |
2 | 0.04% | /tdacharitable/ |
2 | 0.03% | /tdastats/ |
2 | 0.11% | /wordpress/ |
1 | 0.03% | /test/ |
1 | 0.01% | /tdavideo/ |
1 | 0.03% | /backup/ |
1 | 0.07% | /simpla/ |
1 | 0.03% | /wp/ |
1 | 0.03% | /new/ |
1 | 0.03% | /temp/ |
1 | 0.08% | /manager/ |
1 | 0.03% | /news/ |
1 | 0.03% | /old/ |
1 | 0.08% | /administrator/ |
1 | 0.03% | /newsletters/ |
1 | 0.08% | /admin/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
58 | / |
15 | /ads.txt |
13 | /feeds/comments/ |
12 | /wp-login.php |
11 | /coastdaylight.tumblr.com |
9 | /xmlrpc.php |
6 | /feeds/location/ |
6 | /.well-known/security.txt |
6 | /wp-cron.php |
6 | /security.txt |
379 | [not listed: 288 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1090 | 11.48% | Dec/ 7/23 1:08 AM | / |
232 | 2.53% | Dec/ 7/23 12:35 AM | /robots.txt |
180 | 15.78% | Dec/ 7/23 12:57 AM | /feeds/posts/ |
28 | 1.95% | Dec/ 6/23 11:26 PM | /blog/ |
28 | 0.48% | Dec/ 7/23 12:22 AM | /.well-known/keybase.txt |
24 | 0.31% | Dec/ 6/23 10:43 PM | /feeds/location/ |
21 | 0.37% | Dec/ 6/23 10:43 PM | /photos/ |
20 | 0.50% | Dec/ 6/23 10:43 PM | /bikes/ |
20 | 0.33% | Dec/ 6/23 10:43 PM | /feeds/comments/ |
19 | 0.29% | Dec/ 6/23 10:41 PM | /contact/ |
18 | 0.82% | Dec/ 6/23 4:07 PM | /blog/1029/ |
16 | 0.19% | Dec/ 6/23 10:43 PM | /tda/ |
16 | 0.64% | Dec/ 6/23 10:43 PM | /about/ |
16 | 0.35% | Dec/ 6/23 10:43 PM | /bikes |
15 | 0.24% | Dec/ 6/23 10:40 PM | /php/site/sitemap/sitemap.xml |
15 | 0.12% | Dec/ 6/23 1:23 PM | /search/ |
15 | 0.09% | Dec/ 6/23 6:33 PM | /images/favicon.ico |
13 | 0.11% | Dec/ 6/23 12:35 AM | /images/icons/twitter.ico |
13 | 1.29% | Dec/ 6/23 10:43 PM | /statistics/ |
13 | 0.26% | Dec/ 6/23 10:43 PM | /tech/ |
13 | 0.79% | Dec/ 6/23 10:43 PM | /geo/ |
12 | 0.14% | Dec/ 5/23 10:16 AM | /images/bikes/ |
11 | 0.14% | Dec/ 5/23 10:16 AM | /images/countries/ |
10 | 0.10% | Dec/ 5/23 10:17 AM | /tdaroute/ |
9 | 0.03% | Dec/ 6/23 12:35 AM | /images/icons/soundcloud.ico |
9 | 0.03% | Dec/ 6/23 12:35 AM | /images/icons/youtube.ico |
9 | 0.03% | Dec/ 6/23 12:35 AM | /images/icons/linkedin.ico |
9 | 0.19% | Dec/ 5/23 10:17 AM | /blog/851/ |
9 | 0.01% | Dec/ 6/23 12:35 AM | /images/icons/facebook.ico |
8 | 0.23% | Dec/ 5/23 10:17 AM | /blog/1053/ |
1756 | 60.17% | Dec/ 7/23 12:21 AM | [not listed: 797 files] |